Message Board Causes Survey Treatment Survey Mouth Ulcers Shop
 
 

What Causes Mouth Ulcers?

Public survey, 245681 votes for 331 causes since October 2002.

331 Causes, votes, since.
Currently sorted by date added in descending order
Causes them Exacerbates No effect
Wheat (12 votes since 24 Jun 10) 33% (4) 8% (1) 58% (7)
Hi Fructose Corn Syrup (HFCS) (11 votes since 15 Jun 10) 18% (2) 0% (0) 82% (9)
Anything fermented (12 votes since 3 Jun 10) 8% (1) 0% (0) 92% (11)
cheese (13 votes since 27 May 10) 8% (1) 8% (1) 85% (11)
strawberries, nectarines, peaches, kaki (20 votes since 24 May 10) 15% (3) 25% (5) 60% (12)
Chlorine (pool water) (15 votes since 20 May 10) 7% (1) 0% (0) 93% (14)
High Sugar Intake- (20 votes since 14 May 10) 30% (6) 20% (4) 50% (10)
Seasonal (20 votes since 30 Apr 10) 15% (3) 0% (0) 85% (17)
Lichenoid Reaction ie allergies (19 votes since 27 Apr 10) 5% (1) 11% (2) 84% (16)
regular alcohol consumption (24 votes since 24 Apr 10) 33% (8) 8% (2) 58% (14)
Antiobiotics (general) (23 votes since 15 Apr 10) 26% (6) 4% (1) 70% (16)
H. Pylori (23 votes since 21 Mar 10) 4% (1) 9% (2) 87% (20)
Very spicy / hot food with chilli (32 votes since 9 Mar 10) 16% (5) 31% (10) 53% (17)
Grapefruit, lime (29 votes since 3 Mar 10) 14% (4) 31% (9) 55% (16)
Systemic Yeast Infection (26 votes since 24 Feb 10) 23% (6) 4% (1) 73% (19)
msg (30 votes since 16 Feb 10) 17% (5) 10% (3) 73% (22)
Auto-immune diseases (30 votes since 12 Feb 10) 30% (9) 0% (0) 70% (21)
Quinine (Tonic water) (26 votes since 10 Feb 10) 4% (1) 8% (2) 88% (23)
behcets syndrome (27 votes since 29 Jan 10) 11% (3) 4% (1) 85% (23)
Lack of sleep (44 votes since 25 Jan 10) 48% (21) 32% (14) 20% (9)
GERD (acid reflux) (32 votes since 16 Jan 10) 16% (5) 16% (5) 69% (22)
Biting nails (34 votes since 9 Jan 10) 9% (3) 18% (6) 74% (25)
Almonds definitely inc extract in cakes (30 votes since 20 Nov 09) 10% (3) 0% (0) 90% (27)
Vitamin C (33 votes since 10 Nov 09) 12% (4) 9% (3) 79% (26)
chilli peppers (42 votes since 3 Nov 09) 10% (4) 24% (10) 67% (28)
oestrogen levels female (38 votes since 20 Sep 09) 11% (4) 16% (6) 74% (28)
lemonade (41 votes since 20 Aug 09) 12% (5) 17% (7) 71% (29)
cherries (44 votes since 12 Aug 09) 5% (2) 11% (5) 84% (37)
Tongue piercing (41 votes since 1 Aug 09) 12% (5) 7% (3) 80% (33)
Having Dental Surgery (45 votes since 22 Jul 09) 29% (13) 7% (3) 64% (29)
Allergic reaction (47 votes since 3 Jul 09) 23% (11) 11% (5) 66% (31)
Citrus Fruits (62 votes since 19 Jun 09) 21% (13) 31% (19) 48% (30)
natural fruit acid (53 votes since 15 Jun 09) 17% (9) 23% (12) 60% (32)
balsamic vinegar (54 votes since 10 Jun 09) 7% (4) 30% (16) 63% (34)
Amlodipine tablets (48 votes since 20 May 09) 6% (3) 6% (3) 88% (42)
Salt And Vinegar Potato chips (64 votes since 19 May 09) 14% (9) 36% (23) 50% (32)
haribo sweets (54 votes since 2 May 09) 7% (4) 15% (8) 78% (42)
Too much meat (beef, pork, chicken) (52 votes since 17 Apr 09) 6% (3) 8% (4) 87% (45)
After / During Suffering Sore Throat (59 votes since 16 Apr 09) 24% (14) 20% (12) 56% (33)
Biting of inside of mouth and lip (113 votes since 5 Apr 09) 70% (79) 14% (16) 16% (18)
SOY (54 votes since 28 Mar 09) 7% (4) 13% (7) 80% (43)
Licking / biting lips (73 votes since 10 Jan 09) 33% (24) 14% (10) 53% (39)
naproxen anti inflammatory drug (56 votes since 31 Dec 08) 11% (6) 2% (1) 88% (49)
cox-2 antiinflammatories (70 votes since 23 Sep 08) 9% (6) 3% (2) 89% (62)
dentist- local anaesthetic (puncture) (78 votes since 8 Sep 08) 21% (16) 8% (6) 72% (56)
chocolate (104 votes since 4 Aug 08) 16% (17) 23% (24) 61% (63)
excessive alcohol consumption (97 votes since 21 Jul 08) 16% (16) 16% (16) 67% (65)
coeliac disease (81 votes since 21 Jul 08) 11% (9) 5% (4) 84% (68)
Pizza (heated cheese) (93 votes since 18 Jul 08) 6% (6) 10% (9) 84% (78)
Cheese (94 votes since 18 Jul 08) 9% (8) 7% (7) 84% (79)
Codiene (85 votes since 4 Jul 08) 4% (3) 7% (6) 89% (76)
Hormone Replacement Therapy (87 votes since 25 May 08) 7% (6) 5% (4) 89% (77)
Glandular Fever (93 votes since 17 Apr 08) 13% (12) 17% (16) 70% (65)
during pill sugar strip (during period) (96 votes since 2 Apr 08) 4% (4) 6% (6) 90% (86)
gluten (100 votes since 30 Mar 08) 13% (13) 7% (7) 80% (80)
restless tongue (102 votes since 28 Mar 08) 11% (11) 13% (13) 76% (78)
HOT WEATHER (105 votes since 26 Mar 08) 4% (4) 10% (11) 86% (90)
blackcurrent liquorice boiled sweets (104 votes since 23 Mar 08) 7% (7) 11% (11) 83% (86)
crisps/chips (especially with 622 flavor (125 votes since 11 Mar 08) 16% (20) 20% (25) 64% (80)
Guava fruit (101 votes since 11 Mar 08) 6% (6) 11% (11) 83% (84)
onions (113 votes since 29 Feb 08) 5% (6) 11% (12) 84% (95)
Blue cheese (110 votes since 9 Feb 08) 4% (4) 5% (5) 92% (101)
mint (119 votes since 9 Feb 08) 7% (8) 6% (7) 87% (104)
Tissue Damage in the Mouth before (155 votes since 31 Jan 08) 43% (67) 23% (35) 34% (53)
sinusitus (123 votes since 22 Jan 08) 10% (12) 14% (17) 76% (94)
Mouth shut and still for many hours (126 votes since 9 Jan 08) 10% (13) 12% (15) 78% (98)
Multiple Sclerosis (107 votes since 8 Jan 08) 4% (4) 5% (5) 92% (98)
cutting gums with toothbrush (151 votes since 4 Jan 08) 34% (52) 23% (34) 43% (65)
FRUITY BROWN SAUCE (130 votes since 3 Jan 08) 7% (9) 12% (15) 82% (106)
BEFORE a cold/sore throat (159 votes since 25 Nov 07) 31% (49) 23% (37) 46% (73)
raw tomatoes (169 votes since 14 Nov 07) 15% (26) 26% (44) 59% (99)
mirena iud (135 votes since 28 Oct 07) 4% (5) 3% (4) 93% (126)
Sulfa antibiotics (142 votes since 21 Oct 07) 8% (12) 3% (4) 89% (126)
Neurofen/Ibuprofen (157 votes since 11 Oct 07) 10% (15) 6% (10) 84% (132)
Sucralose (Splenda) (182 votes since 28 Jul 07) 4% (8) 7% (13) 88% (161)
Change in Altitude (lower oxygen) (189 votes since 6 Jul 07) 6% (12) 3% (6) 90% (171)
Red 40 food coloring (195 votes since 13 Jun 07) 6% (11) 6% (11) 89% (173)
Peanut butter (223 votes since 11 May 07) 5% (12) 6% (14) 88% (197)
dentist (227 votes since 30 Apr 07) 15% (33) 18% (40) 68% (154)
Gum shield to prevent teeth grinding (218 votes since 18 Apr 07) 8% (17) 11% (24) 81% (177)
Anything w/ the food dye: Yellow #6 (222 votes since 30 Mar 07) 4% (9) 9% (19) 87% (194)
OCD (Eating Mouth) (228 votes since 29 Mar 07) 17% (38) 12% (28) 71% (162)
sunburn to lips (234 votes since 5 Feb 07) 7% (16) 8% (19) 85% (199)
Oral Lichen Planus (242 votes since 9 Jan 07) 4% (10) 12% (29) 84% (203)
following dentl surgery (258 votes since 6 Jan 07) 18% (47) 10% (27) 71% (184)
Pistachio (253 votes since 4 Jan 07) 6% (16) 4% (11) 89% (226)
Anti Snoring Spray (226 votes since 28 Dec 06) 2% (5) 4% (8) 94% (213)
Wellbutrin (prescription) (236 votes since 29 Nov 06) 3% (6) 6% (14) 92% (216)
chewing tongue (306 votes since 28 Nov 06) 31% (94) 18% (55) 51% (157)
Concentrated drinks (squash!) its true! (274 votes since 12 Nov 06) 9% (25) 15% (40) 76% (209)
Immunosupression med after transplant (248 votes since 7 Nov 06) 8% (20) 8% (20) 84% (208)
Bread (and other yeasty foods) (290 votes since 30 Oct 06) 7% (21) 17% (48) 76% (221)
Lack of exercise (284 votes since 18 Oct 06) 7% (20) 29% (83) 64% (181)
stomach bug (295 votes since 30 Sep 06) 19% (56) 18% (52) 63% (187)
Already having ulcers (i.e Multiplying) (389 votes since 22 Sep 06) 52% (202) 28% (110) 20% (77)
Worrying about money (318 votes since 22 Sep 06) 29% (91) 29% (93) 42% (134)
Being intensely upset for short time (342 votes since 11 Sep 06) 31% (107) 26% (88) 43% (147)
the pill (284 votes since 27 Aug 06) 6% (18) 13% (37) 81% (229)
worrying over phobia/getting worked up (354 votes since 5 Aug 06) 28% (98) 31% (111) 41% (145)
piercings (302 votes since 1 Aug 06) 8% (25) 10% (30) 82% (247)
modafinal (273 votes since 1 Aug 06) 2% (6) 4% (11) 94% (256)
straws (suction) (310 votes since 24 Jul 06) 4% (11) 7% (23) 89% (276)
Dental Desensitizer (307 votes since 14 Jul 06) 4% (13) 10% (30) 86% (264)
Vasculitis (286 votes since 14 Jul 06) 3% (9) 8% (23) 89% (254)
Pop-tarts (319 votes since 13 Jul 06) 3% (11) 10% (31) 87% (277)
dr. pepper (334 votes since 2 Jul 06) 8% (26) 8% (28) 84% (280)
Salt (360 votes since 1 Jul 06) 10% (35) 20% (72) 70% (253)
Tissue drying out during dental work (335 votes since 22 Jun 06) 13% (44) 16% (54) 71% (237)
Excessive Vitamin C (331 votes since 13 Jun 06) 8% (28) 17% (57) 74% (246)
pressure at work (413 votes since 2 Jun 06) 31% (129) 34% (142) 34% (142)
Passion Fruit (345 votes since 26 May 06) 6% (19) 14% (50) 80% (276)
Allergies (361 votes since 16 May 06) 22% (78) 23% (83) 55% (200)
Specifically Big Red Cinimmon Gum (338 votes since 11 May 06) 6% (19) 13% (45) 81% (274)
Worry over forthcoming event (407 votes since 11 May 06) 36% (145) 31% (125) 34% (137)
Acid build up - need more protein intake (341 votes since 28 Apr 06) 12% (42) 18% (63) 69% (236)
Licorice (340 votes since 18 Apr 06) 3% (11) 9% (29) 88% (300)
Sour Candy ie Sour Patch Kids (368 votes since 12 Apr 06) 16% (58) 19% (69) 65% (241)
Spicy, hot food (408 votes since 1 Apr 06) 14% (58) 22% (88) 64% (262)
Garlic (394 votes since 15 Mar 06) 3% (10) 11% (45) 86% (339)
Advil (365 votes since 3 Mar 06) 3% (10) 10% (37) 87% (318)
methotrexate (340 votes since 26 Feb 06) 4% (13) 7% (25) 89% (302)
lip gloss (390 votes since 21 Feb 06) 5% (18) 14% (53) 82% (319)
Wine gums (384 votes since 15 Feb 06) 6% (22) 9% (36) 85% (326)
Burns or scalds to mouth (1805 votes since 24 Jan 06) 28% (497) 26% (477) 46% (831)
Milk and dairy products (992 votes since 22 Jan 06) 5% (45) 16% (161) 79% (786)
Fizzy Sherbert (alone or coating sweets) (400 votes since 6 Jan 06) 12% (46) 15% (60) 74% (294)
Smoking cigars (379 votes since 8 Dec 05) 8% (29) 9% (35) 83% (315)
Indigestion (403 votes since 24 Nov 05) 9% (36) 22% (87) 69% (280)
Overactive Salivery Glands (401 votes since 24 Nov 05) 6% (24) 20% (81) 74% (296)
Overactive immune system (417 votes since 10 Nov 05) 10% (40) 22% (90) 69% (287)
Cerebral Palsy - muscular tension (386 votes since 2 Nov 05) 3% (10) 10% (40) 87% (336)
Radiotheraphy (405 votes since 1 Oct 05) 6% (26) 12% (49) 81% (330)
Illegal drugs - magic mushrooms (405 votes since 28 Sep 05) 4% (16) 10% (40) 86% (349)
prescribed drugs (447 votes since 19 Sep 05) 9% (40) 22% (97) 69% (310)
certain strong cheddar cheeses (456 votes since 18 Sep 05) 5% (23) 16% (73) 79% (360)
L-Lysene Deficiency (447 votes since 3 Sep 05) 8% (37) 26% (114) 66% (296)
lollipops (470 votes since 2 Sep 05) 10% (48) 17% (81) 73% (341)
skittles (463 votes since 2 Sep 05) 12% (57) 13% (58) 75% (348)
vitamin b2 deficiency (467 votes since 1 Sep 05) 14% (66) 38% (177) 48% (224)
airplane travel (450 votes since 27 Aug 05) 6% (25) 9% (42) 85% (383)
Sodium Lauryl/Lauryth Sulfate (471 votes since 26 Aug 05) 13% (60) 21% (99) 66% (312)
feeling mentally and physically low (554 votes since 24 Aug 05) 42% (233) 29% (159) 29% (162)
werthers originals (454 votes since 23 Aug 05) 6% (25) 11% (49) 84% (380)
Pill jaw (Ecstacy use - ILLEGAL) (431 votes since 9 Aug 05) 8% (35) 9% (40) 83% (356)
cannabis use (illegal) (450 votes since 6 Aug 05) 5% (23) 9% (39) 86% (388)
Licking envelopes (481 votes since 3 Aug 05) 5% (25) 17% (81) 78% (375)
Physically & mentally exhausted (597 votes since 2 Aug 05) 46% (277) 31% (185) 23% (135)
Using a new toothbrush (503 votes since 4 Jul 05) 9% (46) 19% (96) 72% (361)
Not eating enough fruit (540 votes since 29 Jun 05) 11% (62) 35% (190) 53% (288)
Dry Mouth (531 votes since 15 Jun 05) 15% (77) 25% (134) 60% (320)
Artificial flavors colors & preservative (509 votes since 14 Jun 05) 6% (29) 20% (100) 75% (380)
soy lethecin (471) (478 votes since 14 Jun 05) 3% (12) 11% (54) 86% (412)
Catching them from someone else (620 votes since 14 Jun 05) 10% (65) 12% (77) 77% (478)
cancer (468 votes since 5 Jun 05) 8% (38) 15% (71) 77% (359)
Anaemia/low levels of stored iron (533 votes since 25 May 05) 13% (71) 32% (170) 55% (292)
vegetarian diet (516 votes since 9 May 05) 3% (17) 11% (55) 86% (444)
fever (542 votes since 7 May 05) 12% (65) 23% (125) 65% (352)
yoghurt (571 votes since 3 May 05) 3% (17) 12% (70) 85% (484)
Nicorette (stop smoking patches) (494 votes since 30 Apr 05) 3% (15) 7% (36) 90% (443)
benzoates (518 votes since 8 Apr 05) 3% (18) 14% (74) 82% (426)
Braces (890 votes since 31 Mar 05) 28% (248) 16% (144) 56% (498)
Cancer Treatment - Chemotherapy (531 votes since 28 Mar 05) 11% (57) 13% (69) 76% (405)
Pesticide residues on fruit (560 votes since 6 Mar 05) 5% (26) 20% (113) 75% (421)
Lack Of Veg (634 votes since 10 Feb 05) 13% (82) 30% (188) 57% (364)
Meat Of All Kind (608 votes since 10 Feb 05) 3% (17) 10% (58) 88% (533)
Tothpaste with Flouride (630 votes since 4 Feb 05) 7% (46) 26% (163) 67% (421)
air conditioning (616 votes since 30 Jan 05) 3% (19) 17% (105) 80% (492)
use of anti-coagulants (575 votes since 18 Jan 05) 2% (14) 12% (68) 86% (493)
General anaesthetic (588 votes since 18 Jan 05) 5% (29) 13% (77) 82% (482)
auto-immune disease (hypothyroid) (608 votes since 18 Jan 05) 13% (77) 19% (116) 68% (415)
ph balance in mouth (642 votes since 18 Jan 05) 18% (116) 37% (240) 45% (286)
sulphides (580 votes since 13 Jan 05) 3% (16) 15% (85) 83% (479)
dried fruits (as in fruit cake) (621 votes since 13 Jan 05) 5% (34) 10% (60) 85% (527)
Lemons (688 votes since 7 Jan 05) 18% (121) 22% (148) 61% (419)
Virus (879 votes since 27 Dec 04) 18% (160) 30% (261) 52% (458)
L-Term effect of childhood mononucleosis (591 votes since 27 Dec 04) 3% (19) 15% (91) 81% (481)
excessive dieting (618 votes since 23 Dec 04) 6% (35) 17% (105) 77% (478)
Lips too dry (682 votes since 15 Dec 04) 11% (78) 26% (176) 63% (428)
hot peppers (663 votes since 9 Dec 04) 9% (58) 18% (117) 74% (488)
After surgery (624 votes since 30 Nov 04) 9% (54) 18% (113) 73% (457)
SHORT BLOOD PRES. ELEVATION , ANGER (632 votes since 28 Nov 04) 11% (67) 20% (125) 70% (440)
avocado (655 votes since 12 Nov 04) 2% (14) 7% (46) 91% (595)
After period (females) hormonal change (682 votes since 9 Nov 04) 20% (135) 28% (188) 53% (359)
Hereditary (parents & children suffer) (731 votes since 28 Oct 04) 33% (240) 26% (189) 41% (302)
sensitive skin inside & out? (687 votes since 21 Sep 04) 14% (96) 26% (182) 60% (409)
when glands play up (693 votes since 16 Sep 04) 14% (95) 28% (194) 58% (404)
playing a musical instrument (i.e.flute (679 votes since 31 Aug 04) 5% (36) 12% (79) 83% (564)
Regurgitating and/or Vomiting (682 votes since 26 Aug 04) 10% (67) 22% (149) 68% (466)
TMJ/teeth grinding (717 votes since 18 Aug 04) 16% (118) 26% (185) 58% (414)
Gluten (668 votes since 18 Aug 04) 6% (42) 15% (98) 79% (528)
Cinnamon (736 votes since 12 Aug 04) 4% (33) 12% (90) 83% (613)
Sugar and too much sugary food (769 votes since 10 Aug 04) 18% (139) 26% (201) 56% (429)
Gastric reflux (1027 votes since 25 Jun 04) 16% (161) 25% (260) 59% (606)
Mercury tooth fillings (719 votes since 19 May 04) 5% (39) 18% (132) 76% (548)
Ice Pops (716 votes since 14 May 04) 4% (30) 10% (74) 85% (612)
Dirty fingers in mouth (1323 votes since 11 May 04) 13% (167) 26% (350) 61% (806)
MSG (monosodium glutamate) (699 votes since 1 May 04) 6% (41) 16% (112) 78% (546)
Pregnancy (709 votes since 22 Apr 04) 5% (36) 14% (100) 81% (573)
Lip balms (1071 votes since 19 Apr 04) 4% (38) 11% (119) 85% (914)
Glucose syrup (719 votes since 6 Apr 04) 3% (20) 12% (84) 86% (615)
Strong Tea (775 votes since 6 Apr 04) 3% (27) 14% (108) 83% (640)
Strong coffee (793 votes since 28 Mar 04) 6% (47) 18% (144) 76% (602)
Blackcurrent (768 votes since 9 Mar 04) 3% (24) 11% (83) 86% (661)
Olives (779 votes since 5 Mar 04) 2% (15) 8% (62) 90% (702)
ketchup or mayanaise (818 votes since 5 Mar 04) 10% (82) 16% (128) 74% (608)
Alpha-linolenic acid (716 votes since 4 Mar 04) 4% (27) 16% (111) 81% (578)
Malaria profilaxis, Paludrin (727 votes since 22 Feb 04) 3% (20) 11% (82) 86% (625)
Melon (820 votes since 16 Feb 04) 6% (51) 12% (101) 81% (668)
Menopause (758 votes since 10 Feb 04) 4% (33) 15% (112) 81% (613)
Aspartame (770 votes since 10 Feb 04) 4% (34) 16% (125) 79% (611)
Asthma inhalers (859 votes since 8 Feb 04) 4% (38) 14% (116) 82% (705)
red meat (827 votes since 28 Jan 04) 3% (22) 10% (80) 88% (725)
After finals or midterms (816 votes since 26 Jan 04) 13% (107) 22% (178) 65% (531)
Losec (Omeprazole) (741 votes since 25 Jan 04) 2% (13) 13% (97) 85% (631)
grapefruit (889 votes since 21 Jan 04) 17% (149) 20% (174) 64% (566)
too much rich food (846 votes since 2 Jan 04) 8% (71) 20% (172) 71% (603)
Holiday break from work (835 votes since 27 Dec 03) 5% (42) 12% (102) 83% (691)
Vitamin C deficiency (1439 votes since 27 Dec 03) 15% (219) 44% (635) 41% (585)
Low B12 in blood work (892 votes since 2 Dec 03) 14% (121) 35% (309) 52% (462)
Beer (917 votes since 27 Nov 03) 5% (48) 11% (105) 83% (764)
Champagne (898 votes since 20 Nov 03) 4% (35) 10% (89) 86% (774)
Kissing (957 votes since 4 Nov 03) 7% (64) 18% (170) 76% (723)
diabetes (853 votes since 4 Nov 03) 5% (41) 16% (138) 79% (674)
Losing temper / anger (968 votes since 1 Nov 03) 13% (121) 25% (243) 62% (604)
Before period (females) hormonal change (975 votes since 30 Oct 03) 21% (205) 27% (259) 52% (511)
Tomato Ketchup (983 votes since 26 Oct 03) 14% (133) 20% (196) 67% (654)
Oranges (1046 votes since 26 Oct 03) 21% (216) 23% (238) 57% (592)
monosodiumglutamate MSG (866 votes since 23 Oct 03) 4% (38) 20% (170) 76% (658)
Antibiotics from Cancer surgery (850 votes since 18 Oct 03) 5% (46) 13% (111) 82% (693)
Fungal Cause (916 votes since 10 Oct 03) 9% (82) 24% (218) 67% (616)
strawberries (1010 votes since 17 Sep 03) 10% (98) 16% (160) 74% (752)
Wisdom teeth / dental problems (995 votes since 14 Sep 03) 26% (257) 24% (238) 50% (500)
hand, foot, mouth disease (911 votes since 14 Sep 03) 11% (96) 14% (127) 76% (688)
Birth Control Pills (1097 votes since 13 Sep 03) 4% (48) 20% (218) 76% (831)
Anxiety (1231 votes since 11 Sep 03) 43% (530) 33% (410) 24% (291)
Poor dental/mouth hygiene (1119 votes since 6 Sep 03) 31% (349) 34% (385) 34% (385)
Depression (1154 votes since 19 Aug 03) 27% (315) 39% (446) 34% (393)
Food Allergy (1083 votes since 5 Aug 03) 19% (211) 28% (305) 52% (567)
Paracetamol (1011 votes since 31 Jul 03) 3% (26) 14% (137) 84% (848)
parodontological treatment (967 votes since 25 Jul 03) 7% (65) 17% (169) 76% (733)
Sorbitol -often found in gum, mints etc (1025 votes since 25 Jul 03) 6% (59) 18% (188) 76% (778)
Vinegar (1081 votes since 24 Jul 03) 8% (84) 23% (248) 69% (749)
Over-exercising (1066 votes since 24 Jul 03) 4% (46) 11% (112) 85% (908)
plums (1055 votes since 22 Jul 03) 4% (41) 11% (116) 85% (898)
Class A drug use - Cocaine (995 votes since 22 Jul 03) 8% (79) 14% (137) 78% (779)
Herpes simplex (1460 votes since 19 Jul 03) 13% (185) 25% (362) 63% (913)
Celiac disease (1120 votes since 16 Jul 03) 6% (62) 17% (195) 77% (863)
Aluminium (1649 votes since 15 Jul 03) 3% (53) 15% (243) 82% (1353)
Nicorette (stop smoking gum) (1016 votes since 11 Jul 03) 5% (53) 10% (103) 85% (860)
Dehydration (1152 votes since 3 Jul 03) 14% (159) 31% (362) 55% (631)
illegal drug use (speed) (1057 votes since 30 Jun 03) 10% (104) 16% (164) 75% (789)
During a cold or flu (1270 votes since 30 Jun 03) 34% (438) 33% (423) 32% (409)
irregular brushing of teeth? (1200 votes since 27 Jun 03) 18% (221) 32% (382) 50% (597)
Hunger (low blood sugar?) (1144 votes since 25 Jun 03) 7% (83) 23% (259) 70% (802)
Biscuits and bread etc (1155 votes since 20 Jun 03) 5% (60) 14% (162) 81% (933)
Full mouth dentures (1106 votes since 17 Jun 03) 14% (152) 19% (207) 68% (747)
Apples (1200 votes since 13 Jun 03) 7% (78) 13% (160) 80% (962)
Raw walnuts (1158 votes since 13 Jun 03) 6% (72) 10% (119) 84% (967)
Lack of Health (vitamin defficiency (1285 votes since 11 Jun 03) 36% (459) 35% (454) 29% (372)
Passive smoking (1150 votes since 11 Jun 03) 6% (64) 16% (181) 79% (905)
suttons disease (1057 votes since 9 Jun 03) 2% (23) 17% (179) 81% (855)
SALT (1266 votes since 5 Jun 03) 9% (108) 26% (328) 66% (830)
Calcium deficiency (1134 votes since 30 May 03) 4% (40) 27% (310) 69% (784)
Coke - not just any fizzy drink (1265 votes since 25 May 03) 9% (117) 20% (254) 71% (894)
White wine (1273 votes since 12 May 03) 5% (69) 15% (187) 80% (1017)
Ulcerative Colitis (1158 votes since 12 May 03) 7% (86) 25% (284) 68% (788)
Nuts or seeds (1283 votes since 11 May 03) 6% (77) 17% (213) 77% (993)
Glandular fever (1529 votes since 10 May 03) 12% (183) 27% (412) 61% (934)
Chronic fatigue syndrome / ME (1234 votes since 10 May 03) 15% (182) 29% (357) 56% (695)
soy sauce (1249 votes since 9 May 03) 4% (46) 16% (198) 80% (1005)
Sodium Benzonate (soft/fizzy drinks) (1251 votes since 6 May 03) 8% (98) 21% (266) 71% (887)
Yeast infection candida (1260 votes since 3 May 03) 9% (119) 22% (278) 68% (863)
Manual teeth brushing (1395 votes since 30 Apr 03) 16% (227) 30% (422) 53% (746)
Intolerance to foods with yeast in (1293 votes since 25 Apr 03) 7% (95) 24% (305) 69% (893)
Smoking (1325 votes since 25 Apr 03) 10% (138) 18% (242) 71% (945)
Lupus (1211 votes since 25 Apr 03) 6% (76) 17% (209) 76% (926)
Drop In Immune System (1546 votes since 20 Apr 03) 48% (740) 35% (540) 17% (266)
Spicy Foods (Curries) (1425 votes since 19 Apr 03) 13% (179) 23% (323) 65% (923)
Oral Sex (1433 votes since 15 Apr 03) 11% (152) 20% (280) 70% (1001)
Digestiive disorder (intestinal) (2104 votes since 14 Apr 03) 9% (188) 26% (548) 65% (1368)
Having a Brace or Dental treatment (1493 votes since 6 Apr 03) 36% (533) 24% (353) 41% (607)
Reaction to Antibiotics (1380 votes since 6 Apr 03) 13% (182) 28% (386) 59% (812)
Throat infection that moved to mouth (1458 votes since 6 Apr 03) 24% (355) 33% (487) 42% (616)
Bananas (1440 votes since 28 Mar 03) 5% (73) 14% (197) 81% (1170)
Fatty foods (1808 votes since 26 Mar 03) 5% (90) 20% (359) 75% (1359)
Diaretics (Caffiene, Alcohol, Heat!) (1447 votes since 25 Mar 03) 9% (130) 29% (425) 62% (892)
Kiwi fruit (1434 votes since 24 Mar 03) 9% (127) 17% (250) 74% (1057)
marmite (1378 votes since 21 Mar 03) 2% (31) 12% (160) 86% (1187)
Behcets Disease (1299 votes since 12 Mar 03) 4% (50) 21% (271) 75% (978)
Citric acid (1688 votes since 4 Mar 03) 23% (390) 28% (473) 49% (825)
Sleeping with mouth open (1805 votes since 2 Mar 03) 9% (167) 31% (551) 60% (1087)
Giving up smoking (1648 votes since 25 Feb 03) 10% (164) 13% (219) 77% (1265)
Genetic pre-disposition (1559 votes since 23 Feb 03) 28% (438) 32% (499) 40% (622)
Acidic foods & drinks (2314 votes since 23 Feb 03) 27% (631) 32% (744) 41% (939)
Wheat, rye or barley (1481 votes since 22 Feb 03) 4% (66) 17% (254) 78% (1161)
Iron deficiency (1538 votes since 19 Feb 03) 13% (206) 48% (744) 38% (588)
Crohn’s Disease (1424 votes since 14 Feb 03) 6% (89) 26% (375) 67% (960)
Folic Acid deficiency (1524 votes since 14 Feb 03) 9% (132) 44% (669) 47% (723)
Generally run down (1983 votes since 9 Feb 03) 64% (1277) 26% (518) 9% (188)
Prelude to another illness (1710 votes since 29 Jan 03) 27% (460) 40% (676) 34% (574)
anti-inflammatory drugs (1590 votes since 27 Jan 03) 7% (108) 24% (389) 69% (1093)
After a cold (1746 votes since 26 Jan 03) 24% (427) 40% (701) 35% (618)
Fizzy drinks (1888 votes since 26 Jan 03) 8% (152) 24% (453) 68% (1283)
sodium valproate (1465 votes since 20 Jan 03) 3% (44) 25% (372) 72% (1049)
Sweets (2745 votes since 15 Jan 03) 12% (330) 25% (686) 63% (1729)
Pineapple (2129 votes since 15 Jan 03) 16% (351) 22% (476) 61% (1302)
Eggs (1707 votes since 11 Jan 03) 2% (28) 8% (145) 90% (1534)
Chewing gum (1774 votes since 6 Jan 03) 9% (165) 19% (344) 71% (1265)
Chocolate (3712 votes since 30 Dec 02) 13% (464) 22% (820) 65% (2428)
Peanuts (1750 votes since 30 Dec 02) 6% (112) 17% (295) 77% (1343)
Hormonal cycle (1822 votes since 27 Nov 02) 23% (411) 37% (669) 41% (742)
Onions (1744 votes since 26 Nov 02) 3% (55) 15% (262) 82% (1427)
Pollution/fumes (1674 votes since 25 Nov 02) 3% (48) 23% (391) 74% (1235)
Red wine (1734 votes since 25 Nov 02) 5% (85) 20% (353) 75% (1296)
Bacteria (2029 votes since 23 Nov 02) 30% (604) 47% (949) 23% (476)
Abrasions, cuts or bites to mouth or tongue (10511 votes since 19 Nov 02) 41% (4302) 23% (2412) 36% (3797)
Zinc deficiency (1770 votes since 14 Nov 02) 13% (233) 56% (986) 31% (551)
Lack of Vitamin B (1892 votes since 14 Nov 02) 18% (338) 55% (1034) 27% (520)
Tomatoes (1979 votes since 8 Nov 02) 18% (361) 27% (537) 55% (1081)
