Message Board Causes Survey Treatment Survey Mouth Ulcers Shop
 
 

What Causes Mouth Ulcers?

Public survey, 245360 votes for 331 causes since October 2002.

331 Causes, votes, since.
Currently sorted alphabetically in descending order
Causes them Exacerbates No effect
Zinc deficiency (1768 votes since 14 Nov 02) 13% (232) 56% (986) 31% (550)
yoghurt (570 votes since 3 May 05) 3% (17) 12% (70) 85% (483)
Yeast infection candida (1258 votes since 3 May 03) 9% (117) 22% (278) 69% (863)
worrying over phobia/getting worked up (352 votes since 5 Aug 06) 28% (98) 31% (109) 41% (145)
Worrying about money (317 votes since 22 Sep 06) 29% (91) 29% (93) 42% (133)
Worry over forthcoming event (405 votes since 11 May 06) 36% (145) 30% (123) 34% (137)
Wisdom teeth / dental problems (994 votes since 14 Sep 03) 26% (257) 24% (237) 50% (500)
Wine gums (383 votes since 15 Feb 06) 6% (22) 9% (36) 85% (325)
White wine (1271 votes since 12 May 03) 5% (68) 15% (187) 80% (1016)
when glands play up (692 votes since 16 Sep 04) 14% (95) 28% (193) 58% (404)
Wheat, rye or barley (1480 votes since 22 Feb 03) 4% (66) 17% (254) 78% (1160)
Wheat (12 votes since 24 Jun 10) 33% (4) 8% (1) 58% (7)
werthers originals (453 votes since 23 Aug 05) 6% (25) 11% (49) 84% (379)
Wellbutrin (prescription) (235 votes since 29 Nov 06) 3% (6) 6% (14) 91% (215)
Vitamin C deficiency (1438 votes since 27 Dec 03) 15% (218) 44% (635) 41% (585)
Vitamin C (33 votes since 10 Nov 09) 12% (4) 9% (3) 79% (26)
vitamin b2 deficiency (466 votes since 1 Sep 05) 14% (65) 38% (177) 48% (224)
Virus (878 votes since 27 Dec 04) 18% (159) 30% (261) 52% (458)
Vinegar (1080 votes since 24 Jul 03) 8% (84) 23% (247) 69% (749)
Very spicy / hot food with chilli (32 votes since 9 Mar 10) 16% (5) 31% (10) 53% (17)
vegetarian diet (515 votes since 9 May 05) 3% (17) 11% (55) 86% (443)
Vasculitis (285 votes since 14 Jul 06) 3% (9) 8% (23) 89% (253)
Using a new toothbrush (502 votes since 4 Jul 05) 9% (46) 19% (96) 72% (360)
use of anti-coagulants (574 votes since 18 Jan 05) 2% (14) 12% (68) 86% (492)
Ulcerative Colitis (1157 votes since 12 May 03) 7% (86) 24% (283) 68% (788)
Tothpaste with Flouride (629 votes since 4 Feb 05) 7% (46) 26% (163) 67% (420)
Toothpaste with SLS (2161 votes since 27 Sep 02) 14% (294) 42% (900) 45% (967)
too much rich food (845 votes since 2 Jan 04) 8% (71) 20% (171) 71% (603)
Too much meat (beef, pork, chicken) (52 votes since 17 Apr 09) 6% (3) 8% (4) 87% (45)
Tongue piercing (41 votes since 1 Aug 09) 12% (5) 7% (3) 80% (33)
Tomatoes (1976 votes since 8 Nov 02) 18% (361) 27% (536) 55% (1079)
Tomato Ketchup (982 votes since 26 Oct 03) 14% (133) 20% (195) 67% (654)
TMJ/teeth grinding (716 votes since 18 Aug 04) 16% (118) 26% (185) 58% (413)
Tissue drying out during dental work (334 votes since 22 Jun 06) 13% (44) 16% (54) 71% (236)
Tissue Damage in the Mouth before (155 votes since 31 Jan 08) 43% (67) 23% (35) 34% (53)
Throat infection that moved to mouth (1456 votes since 6 Apr 03) 24% (355) 33% (486) 42% (615)
the pill (283 votes since 27 Aug 06) 6% (18) 13% (37) 81% (228)
Systemic Yeast Infection (26 votes since 24 Feb 10) 23% (6) 4% (1) 73% (19)
Sweets (2742 votes since 15 Jan 03) 12% (329) 25% (685) 63% (1728)
suttons disease (1056 votes since 9 Jun 03) 2% (23) 17% (179) 81% (854)
sunburn to lips (234 votes since 5 Feb 07) 7% (16) 8% (19) 85% (199)
sulphides (579 votes since 13 Jan 05) 3% (16) 15% (85) 83% (478)
Sulfa antibiotics (142 votes since 21 Oct 07) 8% (12) 3% (4) 89% (126)
Sugar and too much sugary food (768 votes since 10 Aug 04) 18% (139) 26% (200) 56% (429)
Sucralose (Splenda) (182 votes since 28 Jul 07) 4% (8) 7% (13) 88% (161)
Strong Tea (774 votes since 6 Apr 04) 3% (27) 14% (108) 83% (639)
Strong coffee (792 votes since 28 Mar 04) 6% (47) 18% (144) 76% (601)
Stress (2829 votes since 27 Sep 02) 67% (1888) 27% (754) 7% (187)
straws (suction) (309 votes since 24 Jul 06) 4% (11) 7% (23) 89% (275)
strawberries, nectarines, peaches, kaki (20 votes since 24 May 10) 15% (3) 25% (5) 60% (12)
strawberries (1009 votes since 17 Sep 03) 10% (98) 16% (159) 75% (752)
stomach bug (294 votes since 30 Sep 06) 19% (56) 18% (52) 63% (186)
Spicy, hot food (407 votes since 1 Apr 06) 14% (58) 21% (87) 64% (262)
Spicy Foods (Curries) (1423 votes since 19 Apr 03) 13% (178) 23% (322) 65% (923)
Specifically Big Red Cinimmon Gum (337 votes since 11 May 06) 6% (19) 13% (45) 81% (273)
soy sauce (1248 votes since 9 May 03) 4% (46) 16% (197) 81% (1005)
soy lethecin (471) (477 votes since 14 Jun 05) 2% (11) 11% (54) 86% (412)
SOY (54 votes since 28 Mar 09) 7% (4) 13% (7) 80% (43)
Sour Candy ie Sour Patch Kids (367 votes since 12 Apr 06) 16% (58) 19% (69) 65% (240)
Sorbitol -often found in gum, mints etc (1024 votes since 25 Jul 03) 6% (59) 18% (187) 76% (778)
sodium valproate (1463 votes since 20 Jan 03) 3% (44) 25% (372) 72% (1047)
Sodium Lauryl/Lauryth Sulfate (471 votes since 26 Aug 05) 13% (60) 21% (99) 66% (312)
Sodium Benzonate (soft/fizzy drinks) (1250 votes since 6 May 03) 8% (98) 21% (265) 71% (887)
Smoking cigars (378 votes since 8 Dec 05) 8% (29) 9% (34) 83% (315)
Smoking (1324 votes since 25 Apr 03) 10% (137) 18% (242) 71% (945)
Sleeping with mouth open (1803 votes since 2 Mar 03) 9% (167) 31% (550) 60% (1086)
skittles (462 votes since 2 Sep 05) 12% (57) 13% (58) 75% (347)
sinusitus (123 votes since 22 Jan 08) 10% (12) 14% (17) 76% (94)
SHORT BLOOD PRES. ELEVATION , ANGER (631 votes since 28 Nov 04) 11% (67) 20% (125) 70% (439)
sensitive skin inside & out? (686 votes since 21 Sep 04) 14% (96) 26% (181) 60% (409)
Seasonal (20 votes since 30 Apr 10) 15% (3) 0% (0) 85% (17)
Salt And Vinegar Potato chips (64 votes since 19 May 09) 14% (9) 36% (23) 50% (32)
Salt (359 votes since 1 Jul 06) 10% (35) 20% (72) 70% (252)
SALT (1265 votes since 5 Jun 03) 9% (108) 26% (328) 66% (829)
Salad Cream (1860 votes since 17 Oct 02) 4% (74) 15% (284) 81% (1502)
restless tongue (102 votes since 28 Mar 08) 11% (11) 13% (13) 76% (78)
Regurgitating and/or Vomiting (681 votes since 26 Aug 04) 10% (66) 22% (149) 68% (466)
regular alcohol consumption (23 votes since 24 Apr 10) 30% (7) 9% (2) 61% (14)
Red wine (1731 votes since 25 Nov 02) 5% (85) 20% (352) 75% (1294)
red meat (826 votes since 28 Jan 04) 3% (22) 10% (80) 88% (724)
Red 40 food coloring (195 votes since 13 Jun 07) 6% (11) 6% (11) 89% (173)
Reaction to Antibiotics (1379 votes since 6 Apr 03) 13% (182) 28% (386) 59% (811)
Raw walnuts (1156 votes since 13 Jun 03) 6% (72) 10% (119) 83% (965)
raw tomatoes (169 votes since 14 Nov 07) 15% (26) 26% (44) 59% (99)
Radiotheraphy (404 votes since 1 Oct 05) 6% (26) 12% (49) 81% (329)
Quinine (Tonic water) (26 votes since 10 Feb 10) 4% (1) 8% (2) 88% (23)
pressure at work (412 votes since 2 Jun 06) 31% (129) 34% (142) 34% (141)
prescribed drugs (446 votes since 19 Sep 05) 9% (40) 22% (96) 70% (310)
Prelude to another illness (1707 votes since 29 Jan 03) 27% (459) 40% (676) 34% (572)
Pregnancy (708 votes since 22 Apr 04) 5% (36) 14% (100) 81% (572)
Pop-tarts (318 votes since 13 Jul 06) 3% (11) 10% (31) 87% (276)
Poor dental/mouth hygiene (1117 votes since 6 Sep 03) 31% (348) 34% (384) 34% (385)
Pollution/fumes (1671 votes since 25 Nov 02) 3% (48) 23% (390) 74% (1233)
plums (1054 votes since 22 Jul 03) 4% (41) 11% (116) 85% (897)
playing a musical instrument (i.e.flute (678 votes since 31 Aug 04) 5% (36) 12% (79) 83% (563)
Pizza (heated cheese) (93 votes since 18 Jul 08) 6% (6) 10% (9) 84% (78)
Pistachio (252 votes since 4 Jan 07) 6% (16) 4% (11) 89% (225)
Pineapple (2126 votes since 15 Jan 03) 17% (351) 22% (475) 61% (1300)
Pill jaw (Ecstacy use - ILLEGAL) (430 votes since 9 Aug 05) 8% (35) 9% (40) 83% (355)
piercings (301 votes since 1 Aug 06) 8% (25) 10% (29) 82% (247)
Physically & mentally exhausted (596 votes since 2 Aug 05) 46% (277) 31% (184) 23% (135)
ph balance in mouth (641 votes since 18 Jan 05) 18% (116) 37% (240) 44% (285)
Pesticide residues on fruit (559 votes since 6 Mar 05) 5% (26) 20% (113) 75% (420)
Peanuts (1747 votes since 30 Dec 02) 6% (112) 17% (295) 77% (1340)
Peanut butter (223 votes since 11 May 07) 5% (12) 6% (14) 88% (197)
Passive smoking (1149 votes since 11 Jun 03) 5% (63) 16% (181) 79% (905)
Passion Fruit (344 votes since 26 May 06) 6% (19) 15% (50) 80% (275)
parodontological treatment (966 votes since 25 Jul 03) 7% (65) 17% (168) 76% (733)
Paracetamol (1010 votes since 31 Jul 03) 3% (26) 14% (137) 84% (847)
Overactive Salivery Glands (400 votes since 24 Nov 05) 6% (24) 20% (81) 74% (295)
Overactive immune system (416 votes since 10 Nov 05) 9% (39) 22% (90) 69% (287)
Over-exercising (1065 votes since 24 Jul 03) 4% (46) 11% (112) 85% (907)
Oranges (1045 votes since 26 Oct 03) 21% (216) 23% (237) 57% (592)
Orange juice (2125 votes since 27 Sep 02) 20% (434) 33% (695) 47% (996)
Oral Sex (1432 votes since 15 Apr 03) 11% (152) 20% (280) 70% (1000)
Oral Lichen Planus (242 votes since 9 Jan 07) 4% (10) 12% (29) 84% (203)
onions (113 votes since 29 Feb 08) 5% (6) 11% (12) 84% (95)
Onions (1741 votes since 26 Nov 02) 3% (55) 15% (262) 82% (1424)
Olives (778 votes since 5 Mar 04) 2% (15) 8% (62) 90% (701)
oestrogen levels female (38 votes since 20 Sep 09) 11% (4) 16% (6) 74% (28)
OCD (Eating Mouth) (228 votes since 29 Mar 07) 17% (38) 12% (28) 71% (162)
Nuts or seeds (1281 votes since 11 May 03) 6% (77) 17% (213) 77% (991)
Not eating enough fruit (539 votes since 29 Jun 05) 12% (62) 35% (190) 53% (287)
Nicorette (stop smoking patches) (493 votes since 30 Apr 05) 3% (15) 7% (36) 90% (442)
Nicorette (stop smoking gum) (1015 votes since 11 Jul 03) 5% (53) 10% (103) 85% (859)
Neurofen/Ibuprofen (157 votes since 11 Oct 07) 10% (15) 6% (10) 84% (132)
natural fruit acid (53 votes since 15 Jun 09) 17% (9) 23% (12) 60% (32)
naproxen anti inflammatory drug (56 votes since 31 Dec 08) 11% (6) 2% (1) 88% (49)
Multiple Sclerosis (107 votes since 8 Jan 08) 4% (4) 5% (5) 92% (98)
MSG (monosodium glutamate) (699 votes since 1 May 04) 6% (41) 16% (112) 78% (546)
msg (30 votes since 16 Feb 10) 17% (5) 10% (3) 73% (22)
Mouth shut and still for many hours (126 votes since 9 Jan 08) 10% (13) 12% (15) 78% (98)
monosodiumglutamate MSG (865 votes since 23 Oct 03) 4% (38) 20% (170) 76% (657)
modafinal (272 votes since 1 Aug 06) 2% (6) 4% (11) 94% (255)
mirena iud (135 votes since 28 Oct 07) 4% (5) 3% (4) 93% (126)
mint (119 votes since 9 Feb 08) 7% (8) 6% (7) 87% (104)
Milk and dairy products (991 votes since 22 Jan 06) 5% (45) 16% (161) 79% (785)
methotrexate (339 votes since 26 Feb 06) 4% (13) 7% (25) 89% (301)
Mercury tooth fillings (718 votes since 19 May 04) 5% (39) 18% (132) 76% (547)
Menopause (757 votes since 10 Feb 04) 4% (33) 15% (112) 81% (612)
Melon (819 votes since 16 Feb 04) 6% (51) 12% (100) 82% (668)
Meat Of All Kind (607 votes since 10 Feb 05) 3% (17) 10% (58) 88% (532)
marmite (1377 votes since 21 Mar 03) 2% (31) 12% (160) 86% (1186)
Manual teeth brushing (1393 votes since 30 Apr 03) 16% (226) 30% (422) 53% (745)
Malaria profilaxis, Paludrin (726 votes since 22 Feb 04) 3% (20) 11% (82) 86% (624)
Lupus (1210 votes since 25 Apr 03) 6% (75) 17% (209) 77% (926)
Low B12 in blood work (891 votes since 2 Dec 03) 13% (120) 35% (309) 52% (462)
Losing temper / anger (967 votes since 1 Nov 03) 13% (121) 25% (243) 62% (603)
Losec (Omeprazole) (740 votes since 25 Jan 04) 2% (13) 13% (96) 85% (631)
lollipops (469 votes since 2 Sep 05) 10% (48) 17% (81) 72% (340)
Lips too dry (680 votes since 15 Dec 04) 11% (78) 26% (175) 63% (427)
lip gloss (389 votes since 21 Feb 06) 5% (18) 14% (53) 82% (318)
Lip balms (1070 votes since 19 Apr 04) 4% (38) 11% (119) 85% (913)
Licorice (339 votes since 18 Apr 06) 3% (11) 9% (29) 88% (299)
Licking envelopes (480 votes since 3 Aug 05) 5% (25) 17% (81) 78% (374)
Licking / biting lips (73 votes since 10 Jan 09) 33% (24) 14% (10) 53% (39)
Lichenoid Reaction ie allergies (19 votes since 27 Apr 10) 5% (1) 11% (2) 84% (16)
Lemons (687 votes since 7 Jan 05) 18% (121) 21% (147) 61% (419)
lemonade (41 votes since 20 Aug 09) 12% (5) 17% (7) 71% (29)
Lack of Vitamin B (1890 votes since 14 Nov 02) 18% (336) 55% (1034) 28% (520)
Lack Of Veg (633 votes since 10 Feb 05) 13% (82) 30% (187) 58% (364)
Lack of sleep (or poor sleep) (3048 votes since 27 Sep 02) 39% (1187) 41% (1241) 20% (620)
Lack of sleep (44 votes since 25 Jan 10) 48% (21) 32% (14) 20% (9)
Lack of Health (vitamin defficiency (1283 votes since 11 Jun 03) 36% (458) 35% (453) 29% (372)
Lack of exercise (283 votes since 18 Oct 06) 7% (20) 29% (83) 64% (180)
L-Term effect of childhood mononucleosis (590 votes since 27 Dec 04) 3% (19) 15% (91) 81% (480)
L-Lysene Deficiency (446 votes since 3 Sep 05) 8% (37) 25% (113) 66% (296)
Kiwi fruit (1432 votes since 24 Mar 03) 9% (127) 17% (249) 74% (1056)
Kissing (956 votes since 4 Nov 03) 7% (64) 18% (170) 76% (722)
ketchup or mayanaise (817 votes since 5 Mar 04) 10% (82) 16% (128) 74% (607)
irregular brushing of teeth? (1199 votes since 27 Jun 03) 18% (221) 32% (382) 50% (596)
Iron deficiency (1537 votes since 19 Feb 03) 13% (205) 48% (744) 38% (588)
Intolerance to foods with yeast in (1292 votes since 25 Apr 03) 7% (94) 24% (305) 69% (893)
Indigestion (402 votes since 24 Nov 05) 9% (36) 21% (86) 70% (280)
Immunosupression med after transplant (247 votes since 7 Nov 06) 8% (20) 8% (20) 84% (207)
Illegal drugs - magic mushrooms (404 votes since 28 Sep 05) 4% (16) 10% (40) 86% (348)
illegal drug use (speed) (1056 votes since 30 Jun 03) 10% (104) 16% (164) 75% (788)
Ice Pops (715 votes since 14 May 04) 4% (30) 10% (74) 85% (611)
Hunger (low blood sugar?) (1143 votes since 25 Jun 03) 7% (83) 23% (258) 70% (802)
HOT WEATHER (105 votes since 26 Mar 08) 4% (4) 10% (11) 86% (90)
hot peppers (662 votes since 9 Dec 04) 9% (58) 18% (116) 74% (488)
Hormone Replacement Therapy (87 votes since 25 May 08) 7% (6) 5% (4) 89% (77)
Hormonal cycle (1819 votes since 27 Nov 02) 23% (411) 37% (668) 41% (740)
Holiday break from work (834 votes since 27 Dec 03) 5% (42) 12% (102) 83% (690)
High Sugar Intake- (20 votes since 14 May 10) 30% (6) 20% (4) 50% (10)
Hi Fructose Corn Syrup (HFCS) (10 votes since 15 Jun 10) 10% (1) 0% (0) 90% (9)
Herpes simplex (1459 votes since 19 Jul 03) 13% (185) 25% (362) 63% (912)
Hereditary (parents & children suffer) (730 votes since 28 Oct 04) 33% (240) 26% (188) 41% (302)
Having Dental Surgery (45 votes since 22 Jul 09) 29% (13) 7% (3) 64% (29)
Having a Brace or Dental treatment (1492 votes since 6 Apr 03) 36% (533) 24% (353) 41% (606)
haribo sweets (54 votes since 2 May 09) 7% (4) 15% (8) 78% (42)
hand, foot, mouth disease (910 votes since 14 Sep 03) 11% (96) 14% (126) 76% (688)
H. Pylori (23 votes since 21 Mar 10) 4% (1) 9% (2) 87% (20)
Gum shield to prevent teeth grinding (218 votes since 18 Apr 07) 8% (17) 11% (24) 81% (177)
Guava fruit (101 votes since 11 Mar 08) 6% (6) 11% (11) 83% (84)
Grapefruit, lime (29 votes since 3 Mar 10) 14% (4) 31% (9) 55% (16)
grapefruit (888 votes since 21 Jan 04) 17% (149) 19% (173) 64% (566)
gluten (99 votes since 30 Mar 08) 12% (12) 7% (7) 81% (80)
Gluten (667 votes since 18 Aug 04) 6% (42) 15% (97) 79% (528)
Glucose syrup (718 votes since 6 Apr 04) 3% (20) 12% (84) 86% (614)
Glandular fever (1528 votes since 10 May 03) 12% (183) 27% (412) 61% (933)
Glandular Fever (93 votes since 17 Apr 08) 13% (12) 17% (16) 70% (65)
Giving up smoking (1647 votes since 25 Feb 03) 10% (164) 13% (218) 77% (1265)
GERD (acid reflux) (32 votes since 16 Jan 10) 16% (5) 16% (5) 69% (22)
Genetic pre-disposition (1557 votes since 23 Feb 03) 28% (437) 32% (498) 40% (622)
Generally run down (1980 votes since 9 Feb 03) 64% (1274) 26% (518) 9% (188)
General anaesthetic (587 votes since 18 Jan 05) 5% (29) 13% (77) 82% (481)
Gastric reflux (1026 votes since 25 Jun 04) 16% (161) 25% (259) 59% (606)
Garlic (393 votes since 15 Mar 06) 3% (10) 11% (45) 86% (338)
Fungal Cause (915 votes since 10 Oct 03) 9% (82) 24% (218) 67% (615)
Full mouth dentures (1105 votes since 17 Jun 03) 14% (152) 19% (206) 68% (747)
FRUITY BROWN SAUCE (130 votes since 3 Jan 08) 7% (9) 12% (15) 82% (106)
Food Allergy (1082 votes since 5 Aug 03) 20% (211) 28% (304) 52% (567)
following dentl surgery (257 votes since 6 Jan 07) 18% (47) 11% (27) 71% (183)
Folic Acid deficiency (1523 votes since 14 Feb 03) 9% (132) 44% (668) 47% (723)
Fizzy Sherbert (alone or coating sweets) (399 votes since 6 Jan 06) 12% (46) 15% (60) 73% (293)
Fizzy drinks (1885 votes since 26 Jan 03) 8% (152) 24% (453) 68% (1280)
fever (541 votes since 7 May 05) 12% (65) 23% (125) 65% (351)
feeling mentally and physically low (553 votes since 24 Aug 05) 42% (233) 29% (158) 29% (162)
Fatty foods (1807 votes since 26 Mar 03) 5% (90) 20% (358) 75% (1359)
Excessive Vitamin C (330 votes since 13 Jun 06) 8% (28) 17% (57) 74% (245)
excessive dieting (617 votes since 23 Dec 04) 6% (35) 17% (105) 77% (477)
excessive alcohol consumption (97 votes since 21 Jul 08) 16% (16) 16% (16) 67% (65)
Eggs (1704 votes since 11 Jan 03) 2% (28) 9% (145) 90% (1531)
during pill sugar strip (during period) (96 votes since 2 Apr 08) 4% (4) 6% (6) 90% (86)
During a cold or flu (1268 votes since 30 Jun 03) 34% (437) 33% (423) 32% (408)
Dry Mouth (530 votes since 15 Jun 05) 15% (77) 25% (134) 60% (319)
Drop In Immune System (1544 votes since 20 Apr 03) 48% (738) 35% (540) 17% (266)
dried fruits (as in fruit cake) (620 votes since 13 Jan 05) 5% (34) 10% (60) 85% (526)
dr. pepper (333 votes since 2 Jul 06) 8% (26) 8% (28) 84% (279)
Dirty fingers in mouth (1322 votes since 11 May 04) 13% (166) 26% (350) 61% (806)
Digestiive disorder (intestinal) (2102 votes since 14 Apr 03) 9% (187) 26% (547) 65% (1368)
Diaretics (Caffiene, Alcohol, Heat!) (1446 votes since 25 Mar 03) 9% (129) 29% (425) 62% (892)
diabetes (852 votes since 4 Nov 03) 5% (41) 16% (138) 79% (673)
Detergent (left on plates/cutlery etc) (1820 votes since 23 Oct 02) 3% (50) 21% (379) 76% (1391)
Depression (1153 votes since 19 Aug 03) 27% (315) 39% (445) 34% (393)
dentist- local anaesthetic (puncture) (78 votes since 8 Sep 08) 21% (16) 8% (6) 72% (56)
dentist (227 votes since 30 Apr 07) 15% (33) 18% (40) 68% (154)
Dental Desensitizer (306 votes since 14 Jul 06) 4% (13) 10% (30) 86% (263)
Dehydration (1151 votes since 3 Jul 03) 14% (158) 31% (362) 55% (631)
cutting gums with toothbrush (151 votes since 4 Jan 08) 34% (52) 23% (34) 43% (65)
Crohn’s Disease (1423 votes since 14 Feb 03) 6% (88) 26% (375) 67% (960)
crisps/chips (especially with 622 flavor (125 votes since 11 Mar 08) 16% (20) 20% (25) 64% (80)
cox-2 antiinflammatories (70 votes since 23 Sep 08) 9% (6) 3% (2) 89% (62)
Concentrated drinks (squash!) its true! (273 votes since 12 Nov 06) 9% (25) 15% (40) 76% (208)
Coke - not just any fizzy drink (1263 votes since 25 May 03) 9% (117) 20% (253) 71% (893)
coeliac disease (81 votes since 21 Jul 08) 11% (9) 5% (4) 84% (68)
Codiene (85 votes since 4 Jul 08) 4% (3) 7% (6) 89% (76)
Class A drug use - Cocaine (994 votes since 22 Jul 03) 8% (79) 14% (137) 78% (778)
Citrus Fruits (62 votes since 19 Jun 09) 21% (13) 31% (19) 48% (30)
Citric acid (1686 votes since 4 Mar 03) 23% (390) 28% (472) 49% (824)
Cinnamon (735 votes since 12 Aug 04) 4% (33) 12% (90) 83% (612)
Chronic fatigue syndrome / ME (1232 votes since 10 May 03) 15% (181) 29% (356) 56% (695)
Chocolate (3709 votes since 30 Dec 02) 13% (464) 22% (819) 65% (2426)
chocolate (103 votes since 4 Aug 08) 16% (16) 23% (24) 61% (63)
Chlorine (pool water) (15 votes since 20 May 10) 7% (1) 0% (0) 93% (14)
chilli peppers (42 votes since 3 Nov 09) 10% (4) 24% (10) 67% (28)
chewing tongue (305 votes since 28 Nov 06) 31% (94) 18% (55) 51% (156)
Chewing gum (1771 votes since 6 Jan 03) 9% (164) 19% (344) 71% (1263)
cherries (44 votes since 12 Aug 09) 5% (2) 11% (5) 84% (37)
Cheese (94 votes since 18 Jul 08) 9% (8) 7% (7) 84% (79)
cheese (13 votes since 27 May 10) 8% (1) 8% (1) 85% (11)
Change in Altitude (lower oxygen) (189 votes since 6 Jul 07) 6% (12) 3% (6) 90% (171)
Champagne (897 votes since 20 Nov 03) 4% (35) 10% (88) 86% (774)
certain strong cheddar cheeses (455 votes since 18 Sep 05) 5% (23) 16% (73) 79% (359)
Cerebral Palsy - muscular tension (385 votes since 2 Nov 05) 3% (10) 10% (40) 87% (335)
Celiac disease (1119 votes since 16 Jul 03) 5% (61) 17% (195) 77% (863)
Catching them from someone else (619 votes since 14 Jun 05) 11% (65) 12% (77) 77% (477)
cannabis use (illegal) (449 votes since 6 Aug 05) 5% (23) 9% (39) 86% (387)
Cancer Treatment - Chemotherapy (530 votes since 28 Mar 05) 11% (57) 13% (69) 76% (404)
cancer (467 votes since 5 Jun 05) 8% (37) 15% (71) 77% (359)
Calcium deficiency (1133 votes since 30 May 03) 4% (40) 27% (310) 69% (783)
Burns or scalds to mouth (1804 votes since 24 Jan 06) 28% (497) 26% (477) 46% (830)
Bread (and other yeasty foods) (289 votes since 30 Oct 06) 7% (21) 16% (47) 76% (221)
Braces (889 votes since 31 Mar 05) 28% (248) 16% (144) 56% (497)
Blue cheese (110 votes since 9 Feb 08) 4% (4) 5% (5) 92% (101)
blackcurrent liquorice boiled sweets (104 votes since 23 Mar 08) 7% (7) 11% (11) 83% (86)
Blackcurrent (767 votes since 9 Mar 04) 3% (24) 11% (83) 86% (660)
Biting of inside of mouth and lip (113 votes since 5 Apr 09) 70% (79) 14% (16) 16% (18)
Biting nails (34 votes since 9 Jan 10) 9% (3) 18% (6) 74% (25)
Biscuits and bread etc (1154 votes since 20 Jun 03) 5% (60) 14% (161) 81% (933)
Birth Control Pills (1096 votes since 13 Sep 03) 4% (48) 20% (218) 76% (830)
benzoates (517 votes since 8 Apr 05) 3% (18) 14% (74) 82% (425)
Being intensely upset for short time (341 votes since 11 Sep 06) 31% (107) 26% (88) 43% (146)
behcets syndrome (27 votes since 29 Jan 10) 11% (3) 4% (1) 85% (23)
Behcets Disease (1297 votes since 12 Mar 03) 4% (48) 21% (271) 75% (978)
Before period (females) hormonal change (974 votes since 30 Oct 03) 21% (205) 27% (259) 52% (510)
BEFORE a cold/sore throat (159 votes since 25 Nov 07) 31% (49) 23% (37) 46% (73)
Beer (916 votes since 27 Nov 03) 5% (48) 11% (104) 83% (764)
Bananas (1439 votes since 28 Mar 03) 5% (73) 14% (197) 81% (1169)
balsamic vinegar (54 votes since 10 Jun 09) 7% (4) 30% (16) 63% (34)
Bacteria (2026 votes since 23 Nov 02) 30% (604) 47% (947) 23% (475)
avocado (654 votes since 12 Nov 04) 2% (14) 7% (46) 91% (594)
Auto-immune diseases (30 votes since 12 Feb 10) 30% (9) 0% (0) 70% (21)
auto-immune disease (hypothyroid) (607 votes since 18 Jan 05) 13% (76) 19% (116) 68% (415)
Asthma inhalers (858 votes since 8 Feb 04) 4% (38) 14% (116) 82% (704)
Aspartame (769 votes since 10 Feb 04) 4% (33) 16% (125) 79% (611)
Artificial flavors colors & preservative (508 votes since 14 Jun 05) 6% (29) 20% (100) 75% (379)
Apples (1198 votes since 13 Jun 03) 7% (78) 13% (159) 80% (961)
Anything w/ the food dye: Yellow #6 (222 votes since 30 Mar 07) 4% (9) 9% (19) 87% (194)
Anything fermented (12 votes since 3 Jun 10) 8% (1) 0% (0) 92% (11)
Anxiety (1230 votes since 11 Sep 03) 43% (529) 33% (410) 24% (291)
Antiobiotics (general) (23 votes since 15 Apr 10) 26% (6) 4% (1) 70% (16)
Antibiotics from Cancer surgery (849 votes since 18 Oct 03) 5% (46) 13% (111) 82% (692)
anti-inflammatory drugs (1587 votes since 27 Jan 03) 7% (108) 25% (389) 69% (1090)
Anti Snoring Spray (225 votes since 28 Dec 06) 2% (5) 4% (8) 94% (212)
Anaemia/low levels of stored iron (532 votes since 25 May 05) 13% (71) 32% (169) 55% (292)
Amlodipine tablets (48 votes since 20 May 09) 6% (3) 6% (3) 88% (42)
Aluminium (1648 votes since 15 Jul 03) 3% (53) 15% (243) 82% (1352)
Already having ulcers (i.e Multiplying) (388 votes since 22 Sep 06) 52% (202) 28% (109) 20% (77)
Alpha-linolenic acid (715 votes since 4 Mar 04) 4% (27) 16% (111) 81% (577)
Almonds definitely inc extract in cakes (30 votes since 20 Nov 09) 10% (3) 0% (0) 90% (27)
Allergies (360 votes since 16 May 06) 21% (77) 23% (83) 56% (200)
Allergic reaction (47 votes since 3 Jul 09) 23% (11) 11% (5) 66% (31)
airplane travel (449 votes since 27 Aug 05) 6% (25) 9% (42) 85% (382)
air conditioning (615 votes since 30 Jan 05) 3% (19) 17% (105) 80% (491)
After surgery (623 votes since 30 Nov 04) 9% (54) 18% (113) 73% (456)
After period (females) hormonal change (681 votes since 9 Nov 04) 20% (135) 28% (188) 53% (358)
After finals or midterms (815 votes since 26 Jan 04) 13% (107) 22% (178) 65% (530)
After a cold (1743 votes since 26 Jan 03) 24% (427) 40% (701) 35% (615)
